A 3-month plan to turn 17 years of quiet authority into the brand every serious applicant has to consult.
Nine short sections. Skip to whatever you want — each stands on its own.
Your last 25 LinkedIn posts, ranked by reactions. One pattern runs through all of it — and it's the whole strategy.
Same effort, same length — the only difference is honesty and specificity. A real, named, atypical-profile story earns 5–10× the engagement of an event promo. We amplify the voice you already have, and cut the noise around it. (Click any top post — they're yours.)
"No one calls this out — that you work with people who have challenges. Everyone positions themselves on the basis of a dream."— Vikram, on our call
We build across the whole funnel — so you're seen by many, trusted by the right ones, and hired by the ready ones. Miss a layer and the whole thing leaks.
B-roll + captions + trending audio, quick relatable moments. Huge reach and approachable — nobody hires you here, but everyone discovers you here.
Honest, high-production answers to what applicants actually search — ranks on YouTube, proves the expertise, earns the trust.
"Was the consultant worth it?" — answered on camera by a real Harvard admit you got in. This is the content that closes.
The funnel above — reels, explainers, and honest admit stories. Every long video sliced into Shorts, LinkedIn clips & X posts. Also cross-posted to Instagram.
We scrape your exact prospects — IIT/IIM grads at McKinsey, BCG, Bain — and engage their posts weekly with genuine comments you approve, until they reach out to you.
Every admit interview becomes a testimonial and a recommendation ask. Target: 24–25 LinkedIn recommendations + 4–5 video testimonials from Harvard / McKinsey names.
We scraped LinkedIn for your exact ICP before this even reached you. Here are 8 of the 30 — review them, tell us who to drop, and we swap in an alternate.
| Prospect | Role | Background | City | Fit |
|---|---|---|---|---|
| Kshitiz Singhal | Consultant, BCG | IIM Ahmedabad · IIT Bombay | Mumbai | 100 |
| Sahil Dixit | Sr. Consultant, Bain | IIM Ahmedabad · St. Gallen | Mumbai | 100 |
| Tanu Agrawal | Consultant, Bain | IIT Kanpur | Bengaluru | 100 |
| Aayushi Shrivastava | Associate, BCG | IIT Delhi | Delhi | 100 |
| Hriday Goel | Associate, BCG | IIT Delhi · Newcastle | New Delhi | 100 |
| Hemanth Raja | Consultant, BCG | IIM Ahmedabad · IIT Bombay | Bengaluru | 97 |
| Bodhisattwa Neogy | Sr. Manager, Bain | IIT Bombay | Bengaluru | 95 |
| Arushi Goel | Consultant, BCG | IIM Calcutta · IIT Delhi | Delhi | 95 |
Sample draft comment on a prospect's BCG-promotion post, in your voice: "The Associate-to-Consultant step is the first time the work is genuinely yours to own — 'I was staffed on' quietly becomes 'I decided,' and adcoms read the difference instantly." No pitch, no chumminess — real value, human-posted.
Every piece is mapped — by funnel stage — to a real search term or your best-performing story.
| Concept |
|---|
| "POV: you just paid ₹6 lakh for an MBA consultant" |
| "Rating your dream schools by how delusional the odds are" |
| Time-lapse: reviewing 40 applications in a single day |
| "What applicants say vs what adcoms actually hear" |
| "My face when someone says 'M7 or nothing'" |
| "🚩 Red flags in your MBA essay" |
| Time-lapse: rebuilding a rejected application overnight |
| "Tell me you're an overrepresented Indian engineer without telling me" |
| Video | Ranks for |
|---|---|
| Are MBA Admissions Consultants Actually Worth It? An Honest Answer | are mba consultants worth it |
| What GMAT Score Do You Really Need for ISB, Harvard & Stanford? | gmat score for harvard |
| How to Choose the Right MBA Program (Without Wasting a Year) | how to choose mba school |
| Deferred MBA: Should You Apply in Your Final Year? | deferred mba |
| Questions You MUST Ask Before Hiring an MBA Consultant | questions to ask consultant |
| MBA With a Low GPA: What Actually Works | mba with low cgpa |
| The "Indian IT Male" Problem — And How to Beat It | overrepresented indian engineer |
| MBA Ding Analysis: Why You Really Got Rejected | mba ding analysis |
| "M7 or Nothing" — Why That Mindset Backfires | m7 mba |
Each ~40-min interview runs on a written script, engineered so the answers cut cleanly into four videos:
Precisely what's produced, what each piece costs to make, and where it goes.
| Component | Qty | Rate | Amount |
|---|---|---|---|
| Intensive shoot day (camera + motion graphics) | 1 | ₹40,000 | ₹40,000 |
| Video edit (motion graphics) | 9 | ₹5,000 | ₹45,000 |
| YouTube thumbnail | 9 | ₹1,000 | ₹9,000 |
| Channel GEO / SEO per video | 9 | ₹500 | ₹4,500 |
| Subtotal — 9 videos, posted 3/month | ₹98,500 | ||
≈ ₹10,900 per premium YouTube video — shoot, edit, thumbnail & SEO, all in.
| Component | Qty | Rate | Amount |
|---|---|---|---|
| Story video edit (3–5 min, motion graphics) | 12 | ₹3,000 | ₹36,000 |
| Video testimonial / recommendation clip | 4 | ₹1,000 | ₹4,000 |
| Subtotal — LinkedIn + Shorts + X | ₹40,000 | ||
₹3,000 per story video · ₹1,000 per testimonial clip.
| Component | Qty | Rate | Amount |
|---|---|---|---|
| Lo-fi shoot day (iPhone, mock consultations) | 1 | ₹8,000 | ₹8,000 |
| Mock-consultation clips | 5 | ₹1,500 | ₹7,500 |
| Lo-fi reels (b-roll + captions + music) | 8 | ₹1,200 | ₹9,600 |
| Time-lapse edits | 4 | ₹1,000 | ₹4,000 |
| Short vertical cuts (from the videos above) | 18 | ₹250 | ₹4,500 |
| Subtotal — all to Shorts / Reels / X | ₹33,600 | ||
≈ ₹960 per short-form piece across 35 clips.
| What it covers | Per month | 3 months |
|---|---|---|
| Content + community management Drafting, scheduling & posting ~12 LinkedIn + ~24 X posts, replying, running the feed | ₹30,000 | ₹90,000 |
| Outbound ICP engine Scraping & scoring 50 prospects, drafting 10–30 comments/day for your approval, managing the pipeline | ₹40,000 | ₹1,20,000 |
| Strategy, creative direction & account management Keyword research, content strategy, weekly calls, edit direction, reporting | ₹35,130 | ₹1,05,390 |
| Tools & platforms Apify (scraping), Riverside (calls), scheduler, editing & captioning suites | ₹8,170 | ₹24,510 |
| One-time setup LinkedIn profile makeover (₹5,000) + scripting, hooks & recommendation outreach (₹8,000) | — | ₹13,000 |
| The always-on layer | ₹1,13,300 | ₹3,52,900 |
≈ ₹1.13 lakh a month runs the whole engine — the part that turns raw videos into reach, prospects & recommendations — plus a one-time ₹13,000 setup.
| Group | Amount |
|---|---|
| 1 · Premium YouTube videos (9) | ₹98,500 |
| 2 · Admit interview content (16 pieces) | ₹40,000 |
| 3 · Lo-fi shoot + social clips (35 pieces) | ₹33,600 |
| 4 · Setup, management & growth engine (3 mo) | ₹3,52,900 |
| Programme total | ₹5,25,000 |
| GST @ 18% | ₹94,500 |
| Total payable | ₹6,19,500 |
Three equal instalments (+ GST each), one before every month begins. No tiers, no per-piece haggling — one programme, one price. For a practice where a single client is worth ₹1.5–5 lakh, this is a lead engine, not a line item.
Consistent, multi-platform, and almost entirely hands-off for you. Flip between the two views:
Shot in Week 1 — one high-production day + three interview calls fill the bank. Then we publish 3 long videos a month, roughly one a week, each mapped to a real search term.
3 horizontal videos + Shorts every month — roughly one long upload a week, each mapped to a real search term. All also re-cut for LinkedIn & Instagram.
~12 LinkedIn posts & ~24 X posts a month, same content on both. Running underneath every day: 10–30 personalised comments to your 30+ prospects (you approve, we queue) plus weekly recommendation outreach.
| When | What you do |
|---|---|
| Week 1 · shoot day | Block a half-day for the high-production shoot — the 9 explainer videos. Teleprompter + scripts provided; you just deliver. |
| Week 1 · lo-fi day | Block 2–3 hours for the iPhone shoot — mock consultations + reels. Relaxed, no prep. |
| Weeks 1–3 · calls | Line up 3 admits (Harvard / McKinsey) for 40-min Riverside calls. We send the questions in advance — you just talk. |
| By the 10th, monthly | Review that month's edits in a shared folder — a thumbs-up or quick notes. |
| By the 11th, monthly | Final sign-off → we schedule and post everything. |
| ~15 min / week | Approve the outbound queue — glance at the drafted comments, we post the greens. |
That's the whole of your involvement: two shoot days, three calls, and a weekly 15-minute review. We run everything else.